Best C Class Car in Forza Motorsport 3
Company Info
Industry | Cable/Satellite TV |
---|---|
Sector | Consumer Services |
Employees | 9,800 |
CEO | Mr. David M. Zaslav |
Discovery, Inc. is a media company, which engages in the provision of content across distribution platforms and digital distribution arrangements. It operates through the following segments: U.S. Networks and International Networks. The U.S. Networks segment owns and operates national television networks such as Discovery Channel, Animal Planet, and Investigation Discovery and Science. The International Networks segment consists of international television networks and websites. The company was founded by John S. Hendricks in September 1982 and is headquartered in Silver Spring, MD.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
Discovery, Inc. | -13.00% | -6.07% |
Comcast Corp. | -15.18% | -5.29% |
McDonald's Corp. | 7.11% | 23.15% |
Starbucks Corp. | -3.27% | 14.33% |
Charter Communications, Inc. | -17.06% | -4.06% |
Statement Summary
as of 4:00 ET PM 12/03/2021
Total Assets (MRQ) | 34.3 B |
---|---|
Total Liabilities (MRQ) | 20.9 B |
Shareholders' Equity (MRQ) | 13.4 B |
Total Revenue (Annual) | 3.1 B |
Net Income (Annual) | 156.0 M |
Earnings And Estimates
as of 4:00 ET PM 12/03/2021
Current Qtr EPS Estimate | 0.80 |
---|---|
Current FY EPS Estimate | 2.76 |
Long Term EPS Growth Estimate | 6.99 |
Next Expected Earnings Date | // |
DISCK vs S&P 500
as of 12/03/2021
Relative To S&P 500 | DISCK | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 12/03/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 0.39 | 0.41 | +5.63% |
06/2021 | 0.82 | 0.93 | +12.26% |
03/2021 | 0.64 | 0.53 | -17.76% |
12/2020 | 0.72 | 0.76 | +5.98% |
09/2020 | 0.68 | 0.81 | +18.45% |
06/2020 | 0.69 | 0.77 | +10.83% |
03/2020 | 0.84 | 0.87 | +3.43% |
12/2019 | 0.92 | 0.98 | +6.13% |
Financial Strength
as of 4:00 ET PM 12/03/2021
Pre-Tax Margin | 7.40 |
---|---|
Net Margin | -57.19 |
Operating Margin | 10.58 |
Return On Equity | 11.45 |
Return On Assets | 3.67 |
Inventory Turnover (TTM) | 18.92 |
Sales Growth (MRQ) | 10.81 |
Ratios
as of 4:00 PM ET 12/03/2021
Price/Earnings (TTM) | 12.45 |
---|---|
Price/Book (MRQ) | 1.04 |
Price/Cash Flow (TTM) | 6.35 |
Book Value (MRQ) | 22.77 |
Quick Ratio (MRQ) | 1.92 |
Current Ratio (MRQ) | 2.00 |
Total Debt/Equity (MRQ) | 1.27 |
Short Interest
as of 4:00 PM ET 12/06/2021
% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 12/03/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $0.80 | $0.55 |
# of Estimates | 22 | 11 |
High Estimate | $1.02 | $0.87 |
Low Estimate | $0.46 | $0.34 |
Year Ago EPS | $0.27 | $0.27 |
Year Over Year Growth Estimate | 191.79% | 101.14% |
Current Yr (12/2021) | Next Yr (12/2022) | |
---|---|---|
Consensus Estimate | $2.76 | $3.09 |
# of Estimates | 22 | 23 |
High Estimate | $3.37 | $3.82 |
Low Estimate | $1.80 | $2.10 |
Year Ago EPS | $3.20 | $2.76 |
Year Over Year Growth Estimate | -13.66% | 11.98% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $0.80 | $0.55 | $2.76 | $3.09 |
# of Estimates | 22 | 11 | 22 | 23 |
High Estimate | $1.02 | $0.87 | $3.37 | $3.82 |
Low Estimate | $0.46 | $0.34 | $1.80 | $2.10 |
Year Ago EPS | $0.27 | $0.27 | $3.20 | $2.76 |
Year Over Year Growth Estimate | 191.79% | 101.14% | -13.66% | 11.98% |
Insider Information Summary
as of 11/30/2021
% Insiders - 11.78% | |
% Remaining Total Shares - 88.22% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 0.00 | 0.00 |
Shares Bought | 0.00 | 0.00 |
Shares Sold | 0.00 | 0.00 |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Best C Class Car in Forza Motorsport 3
Source: https://www.thestreet.com/quote/disck